![]() |
Canada
Canada's oil reserves comprise approximately 4.4 billion barrels of conventional oil and approximately 171 billion barrels in its oilsands deposits. Oilsands could provide as much as 50 per cent of Canadian crude oil production by 2007 and up to 90 per cent by 2025. To learn more about energy in Canada, click on |
||
Canada - Statistics
Economy | ||||
Population and employment | Date | |||
Population (source) | 33,091,228 | Oct 1 2007 | ||
Industry | Date | |||
Gross domestic product (source) | 1,439,291 $ millions | 2006 | ||
Energy related GDP (source) | 6 per cent | 2002 | ||
Commodity prices | ||||
Petroleum | Date | |||
Heating oil (source) | 102.600 ¢/L | Feb 19 2008 | ||
Heating oil tax (source) | 7.200 ¢/L | Feb 19 2008 | ||
Propane (source) | 75.400 ¢/L | Feb 19 2008 | ||
Propane tax (source) | 8.400 ¢/L | Feb 19 2008 | ||
Gasoline (source) | 107.300 ¢/L | Feb 19 2008 | ||
Gasoline tax (source) | 30.700 ¢/L | Feb 19 2008 | ||
Diesel (source) | 109.200 ¢/L | Feb 19 2008 | ||
Diesel tax (source) | 24.800 ¢/L | Feb 19 2008 | ||
Natural Gas | Date | |||
Residential (source) | 49.540 cents per cubic metre | 2006 | ||
Commercial (source) | 42.710 cents per cubic metre | 2006 | ||
Industrial (source) | 27.980 cents per cubic metre | 2006 | ||
Reserves and supply | ||||
Conventional Crude Oil | Date | |||
Reserves (source) | 4,943,561,480 barrels | Dec 31 2006 | ||
Producing wells (source) | 59,523 | Dec 31 2006 | ||
Production (source) | 1,341,454 bbls/day | Dec 31 2006 | ||
Refining capacity (source) | 2,000,000 bbls/day | Dec 31 2006 | ||
Pentanes Plus | Date | |||
Reserves (source) | 448,135,116 barrels | Dec 31 2006 | ||
Production (source) | 177,434 barrels per day | Dec 31 2006 | ||
Conventional Crude Oil and Equivalent | Date | |||
Reserves (source) | 5,391,696,600 barrels | Dec 31 2006 | ||
Production (source) | 1,341,454 barrels per day | Dec 31 2006 | ||
Oilsands | Date | |||
Overall Reserves (source) | 174,000,000,000 barrels | Dec 31 2006 | ||
Developed Reserves - Mineable (source) | 8,869,798,924 barrels | Dec 31 2006 | ||
Developed Reserves - In Situ (source) | 4,705,750,172 barrels | Dec 31 2006 | ||
Total Production (source) | 1,131,613 barrels per day | Dec 31 2006 | ||
Production - Integrated Synthetic (source) | 517,600 barrels per day | Dec 31 2006 | ||
Production - Bitumen (source) | 614,013 barrels per day | Dec 31 2006 | ||
Producing wells - In Situ (source) | 8,585 | Dec 31 2006 | ||
Upgrading capacity (source) | 944,000 barrels per day | 2006 | ||
Natural Gas | Date | |||
Reserves (source) | 57,883,473,310,000 cubic feet | Dec 31 2006 | ||
Producing wells (source) | 132,925 | Dec 31 2006 | ||
Production (source) | 17,096,980,320 cubic feet per day | Dec 31 2006 | ||
Natural gas liquids | Date | |||
Reserves (source) | 826,517,120 barrels | Dec 31 2006 | ||
Production (source) | 521,207 bbls/day | Dec 31 2006 | ||
Electricity | Date | |||
Petroleum fired | ||||
Number of plants (source) | 88 | 2007 | ||
Installed capacity (source) | 2,731 MW | 2007 | ||
Natural gas fired | ||||
Number of gas plants (source) | 66 | 2007 | ||
Installed capacity (source) | 8,702 MW | 2007 | ||
Coal fired | ||||
Number of plants (source) | 22 | 2007 | ||
Installed capacity (source) | 15,761 MW | 2008 | ||
Nuclear | ||||
Number of plants (source) | 5 | Aug 14 2007 | ||
Operating Reactors (source) | 18 | Aug 14 2007 | ||
Installed capacity (source) | 12,612 MW | Aug 14 2007 | ||
Hydro | ||||
Number of plants (source) | 256 | 2007 | ||
Installed capacity (source) | 64,148 MW | 2007 | ||
Wind | ||||
Number of plants (source) | 80 | 2007 | ||
Installed capacity (source) | 1,855 MW | 2007 | ||
Tidal | ||||
Number of plants (source) | 1 | Dec 31 2007 | ||
Installed capacity (source) | 20 MW | Dec 31 2007 | ||
Biomass | ||||
Number of Plants (source) | 52 | 2007 | ||
Installed Capacity (source) | 1,380 megawatts | 2007 | ||
Coal | Date | |||
Reserves (source) | 6,578,000,000 tonnes | Jun 2006 | ||
Production (source) | 62,900,000 tonnes per year | Sep 2007 | ||
Coal Mines (source) | 28 | 2007 | ||
Uranium | Date | |||
Reserves (U3O8) (source) | 305,540 tonnes | 2007 | ||
Production (U3O8) (source) | 12,066 tonnes per year | 2007 | ||
Uranium Mines (source) | 4 | Sep 2007 | ||
Marketing and distribution | ||||
Distribution Centres | Date | |||
Oil import (refined) (source) | $6.75 billion | 2006 | ||
Oil export (refined) (source) | $12.2 billion | 2006 | ||
Oil (refined) trade balance (source) | $5.5 billion | 2006 | ||
Oil import (crude) (source) | $23.3 billion | 2006 | ||
Oil export (crude) (source) | $37.9 billion | 2006 | ||
Oil (crude) trade balance (source) | $14.6 billion | 2006 | ||
Natural gas import (source) | $2.6 billion | 2006 | ||
Natural gas export (source) | $30.8 billion | 2006 | ||
Natural gas trade balance (source) | $28.1 billion | 2006 | ||
Electricity import (source) | $1.2 billion | 2006 | ||
Electricity export (source) | $2.5 billion | 2006 | ||
Electrical energy trade balance | $1.3 billion | 2006 | ||
Consumption | ||||
By source | Date | |||
Total energy (source) | 10,477,207 terajoules | 2003 | ||
Total Petroleum (source) | 4,146,394 terajoules | 2003 | ||
Gasoline (source) | 1,408,057 terajoules | 2003 | ||
Natural gas (source) | 3,574,810 terajoules | 2003 | ||
Coal (source) | 1,322,644 terajoules | 2003 | ||
Electricity (source) | 1,433,359 terajoules | 2003 | ||
By end-use sector | Date | |||
Residential (source) | 1,402 petajoules | 2005 | ||
Commercial (source) | 1,153 petajoules | 2005 | ||
Industrial (source) | 3,209 petajoules | 2005 | ||
Transportation (source) | 2,502 petajoules | 2005 | ||
For electricity generation | Date | |||
Petroleum (source) | 134,500 terajoules | 2005 | ||
Natural gas (source) | 347,700 terajoules | 2005 | ||
Coal (source) | 1,077,500 terajoules | 2005 | ||
Environment | ||||
Alternative fuels | Date | |||
Ethanol | ||||
Ethanol Plants (source) | 16 | 2007 | ||
Ethanol Plant Capacity (source) | 1,810 million litres per year | 2007 | ||
Biodiesel | ||||
Biodiesel Plants (source) | 4 | 2007 | ||
Biodiesel Plant Capacity (source) | 122 million litres per year |
























RSS